Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
All prices are listed in Canadian dollars (CAD).
Spot Price Per Gram
Prices updated as of 10/15/2026 06:15 PM EDT
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $2.62/g |
* Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.33/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.28/g |
| Mexican Silver Jewellery (92.5% pure silver) | $0.65/g |
* Recognized silver hallmarks are required on all silver items
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $78.22/oz |
| Silver Maple Leaf Coin (2015 or Later) | $78.63/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $36.23/dollar $1.58/g |
| 1920-1966 Coins (80% pure silver) | $31.34/dollar $1.36/g |
| 1967 Coins (63% pure silver) | $24.68/dollar $1.07/g |
| 1968 Coins (50% pure silver) | $19.59/dollar $0.85/g |
| 1976 Montreal Olympic $10 Coin | $76.57/coin |
| 1976 Montreal Olympic $5 Coin | $38.28/coin |
| 1976 Montreal Olympic Coin | $1.58/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $1.58/g |
| Miscellaneous Canadian Coins (50% pure silver) | $0.85/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $77.34/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $39.85/dollar $1.53/g |
| 1965 - 1970 US Half Dollars | $7.95/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $73.27/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $1.70/g ASW |
* Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $78.23/oz |
| Silver Maple Leaf Coin (2015 or Later) | $78.64/oz |
| American Eagle Silver Coin | $77.42/oz |
| 1 oz Recognized Silver Bar | $73.34/oz |
| 5 oz Recognized Silver Bar | $366.71/bar |
| 10 oz Recognized Silver Bar | $749.71/bar |
| 1kg Recognized Silver Bar | $2,358.23/bar |
| 50 oz Recognized Silver Bar | $3,667.05/bar |
| 100 oz Recognized Silver Bar | $7,334.10/bar |
| Unrecognized Silver Bar | $73.27/oz |
*Recognized bars include: Bars from recognized mints and refineries and select vintage bullion (Johnson Matthey, Engelhard) in good condition
*Unrecognized bars include: Bars without weights/purity stamps, art bars, commemorative bars/rounds, and any damaged bullion
