今日銀價
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
All prices are listed in Canadian dollars (CAD).
每克現貨價
價格更新於 07/22/2026 11:08 AM EDT
| 金屬 | 每克價格 |
|---|---|
| 每克銀價 | $2.73/g |
* Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
珠寶
| 銀色 | 價格 |
|---|---|
| 純銀餐具 (92.5% 純銀) | $1.39/g |
| 純銀珠寶 (92.5% 純銀) | $1.34/g |
| 墨西哥銀首飾 (92.5% 純銀) | $0.68/g |
* Recognized silver hallmarks are required on all silver items
銀幣
| 加拿大銀幣 | 價格 |
|---|---|
| 楓葉銀幣 | $81.43/盎司 |
| 楓葉銀幣 (2015 年或之後) | $82.28/盎司 |
| 1919 年及以前的錢幣 (92.5% 純銀) | $37.72/美元 $1.64/g |
| 1920-1966 硬幣 (80% 純銀) | $32.62/美元 $1.42/g |
| 1967 年硬幣 (63% 純銀) | $25.69/美元 $1.12/g |
| 1968 年硬幣 (50% 純銀) | $20.39/美元 $0.89/g |
| 1976 蒙特婁奧運 $10 硬幣 | $79.70/錢 |
| 1976 蒙特婁奧運 $5 硬幣 | $39.85/錢 |
| 1976 蒙特婁奧運錢幣 | $1.64/g |
| 雜項加拿大錢幣 (92.5% 純銀) | $1.64/g |
| 加拿大雜項錢幣 (50%) 純銀) | $0.89/g |
| 美國銀幣 | 價格 |
|---|---|
| 美國銀鷹 | $80.51/錢 |
| 1964 年及更早 - 一元、半元、五角和一角銅幣 | $41.49/美元 $1.60/g |
| 1965 - 1970 年美國半元 | $8.27/錢 |
| 世界銀幣 | 價格 |
|---|---|
| 認可銀幣 | $76.27/盎司 |
| 其他認可銀幣(每克純銀) | $1.77/g ASW |
* Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
金銀
| 金銀 | 價格 |
|---|---|
| 楓葉銀幣 $5 | $81.44/盎司 |
| 楓葉銀幣 (2015 年或之後) | $82.29/盎司 |
| 美國鷹銀幣 | $80.59/盎司 |
| 1 盎司認可銀條 | $76.35/盎司 |
| 5 盎司認可銀條 | $381.74/酒吧 |
| 10 盎司認可銀條 | $780.44/酒吧 |
| 1 公斤認可銀條 | $2,454.89/酒吧 |
| 50 盎司認可銀條 | $3,817.35/酒吧 |
| 100 盎司認可銀條 | $7,634.70/酒吧 |
| 未認證銀條 | $76.27/盎司 |
* Recognized bars include: LBMA approved mints and refineries, and select vintage bullion (Johnson Matthey, Engelhard), in good condition.
* Unrecognized bars include: Any mint or refinery that is not currently LBMA approved (including Franklin Mint and NWT Mint), commemorative bars/rounds, and any damaged bullion.
