Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Prices updated as of 01/23/2026 11:33 AM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $4.45/g |
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $2.96/g |
| Sterling Silver Jewellery (92.5% pure silver) | $2.88/g |
| Mexican Silver Jewellery (92.5% pure silver) | $2.26/g |
These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates.
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $136.68/oz |
| Silver Maple Leaf Coin (2015 or Later) | $136.95/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $70.04/dollar $3.05/g |
| 1920-1966 Coins (80% pure silver) | $60.57/dollar $2.63/g |
| 1967 Coins (63% pure silver) | $47.70/dollar $2.07/g |
| 1968 Coins (50% pure silver) | $37.86/dollar $1.65/g |
| 1976 Montreal Olympic $10 Coin | $158.15/coin |
| 1976 Montreal Olympic $5 Coin | $79.07/coin |
| 1976 Montreal Olympic Coin | $3.25/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $3.05/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.65/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $131.30/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $77.03/dollar $2.96/g |
| 1965 - 1970 US Half Dollars | $15.36/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $132.96/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $3.11/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $136.69/oz |
| Silver Maple Leaf Coin (2015 or Later) | $136.97/oz |
| American Eagle Silver Coin | $131.43/oz |
| 1 oz Recognized Silver Bar | $131.43/oz |
| 5 oz Recognized Silver Bar | $657.16/bar |
| 10 oz Recognized Silver Bar | $1,335.08/bar |
| 1kg Recognized Silver Bar | $4,181.64/bar |
| 50 oz Recognized Silver Bar | $6,571.63/bar |
| 100 oz Recognized Silver Bar | $12,866.55/bar |
| Unrecognized Silver Bar | $124.39/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
