Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Prices updated as of 01/06/2026 04:02 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $3.61/g |
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $2.40/g |
| Sterling Silver Jewellery (92.5% pure silver) | $2.34/g |
| Mexican Silver Jewellery (92.5% pure silver) | $1.83/g |
These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates.
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $107.78/oz |
| Silver Maple Leaf Coin (2015 or Later) | $110.15/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $56.84/dollar $2.47/g |
| 1920-1966 Coins (80% pure silver) | $49.16/dollar $2.14/g |
| 1967 Coins (63% pure silver) | $38.71/dollar $1.68/g |
| 1968 Coins (50% pure silver) | $30.72/dollar $1.34/g |
| 1976 Montreal Olympic $10 Coin | $128.35/coin |
| 1976 Montreal Olympic $5 Coin | $64.17/coin |
| 1976 Montreal Olympic Coin | $2.64/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.47/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.34/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $106.56/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $62.52/dollar $2.40/g |
| 1965 - 1970 US Half Dollars | $12.46/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $106.56/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.52/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $107.79/oz |
| Silver Maple Leaf Coin (2015 or Later) | $110.26/oz |
| American Eagle Silver Coin | $106.67/oz |
| 1 oz Recognized Silver Bar | $106.67/oz |
| 5 oz Recognized Silver Bar | $533.33/bar |
| 10 oz Recognized Silver Bar | $1,044.20/bar |
| 1kg Recognized Silver Bar | $3,393.67/bar |
| 50 oz Recognized Silver Bar | $5,333.30/bar |
| 100 oz Recognized Silver Bar | $10,442.04/bar |
| Unrecognized Silver Bar | $100.95/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
