Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Prices updated as of 12/13/2025 06:25 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $2.75/g |
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.83/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.78/g |
| Mexican Silver Jewellery (92.5% pure silver) | $1.39/g |
These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates.
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $81.95/oz |
| Silver Maple Leaf Coin (2015 or Later) | $83.75/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $43.22/dollar $1.88/g |
| 1920-1966 Coins (80% pure silver) | $37.38/dollar $1.63/g |
| 1967 Coins (63% pure silver) | $29.43/dollar $1.28/g |
| 1968 Coins (50% pure silver) | $23.36/dollar $1.02/g |
| 1976 Montreal Olympic $10 Coin | $97.59/coin |
| 1976 Montreal Olympic $5 Coin | $48.79/coin |
| 1976 Montreal Olympic Coin | $2.01/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $1.88/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.02/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $81.02/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $47.53/dollar $1.83/g |
| 1965 - 1970 US Half Dollars | $9.48/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $81.02/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $1.92/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $81.96/oz |
| Silver Maple Leaf Coin (2015 or Later) | $83.83/oz |
| American Eagle Silver Coin | $81.10/oz |
| 1 oz Recognized Silver Bar | $81.10/oz |
| 5 oz Recognized Silver Bar | $405.51/bar |
| 10 oz Recognized Silver Bar | $793.94/bar |
| 1kg Recognized Silver Bar | $2,607.77/bar |
| 50 oz Recognized Silver Bar | $4,055.08/bar |
| 100 oz Recognized Silver Bar | $8,024.78/bar |
| Unrecognized Silver Bar | $76.76/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
