Prices updated as of 02/20/2019 01:30 AM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $52.4 / g |
22kt Premium (91.6% pure gold) | $48 / g |
21kt Premium (87.5% pure gold) | $45.85 / g |
18kt Premium (75.0% pure gold) | $39.3 / g |
14kt Premium (58.5% pure gold) | $30.55 / g |
10kt Premium (41.7% pure gold) | $21.83 / g |
9kt Premium (37.5% pure gold) | $19.65 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $41.54/g |
22kt (91.6% pure gold) | $38.09/g |
21kt (87.5% pure gold) | $36.38/g |
18kt (75.0% pure gold) | $31.19/g |
14kt (58.5% pure) | $24.32/g |
10kt (41.7% pure gold) | $17.34/g |
9kt (37.5% pure gold) | $15.59/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.47/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.44/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.38/g |
Platinum | Price |
---|---|
999 Platinum (99% pure platinum) | $25.17/g |
950 Platinum (95% pure platinum) | $24.16/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $1,735.77/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $1,780.05/coin |
1 oz Gold Maple Leaf Damaged or 999 | $1,716.51/coin |
Gold Maple Leaf under 1 oz | $56.45/g |
Canadian $100 1976 Coin (22kt) | $797.12/coin |
Canadian $100 1976 Coin (14kt) | $398.56/coin |
Canadian $100 1977-1986 Coin (22kt) | $797.12/coin |
Canadian $100 1976-1986 Coin (14kt) | $398.56/coin |
Canada $200 1990-2012 | $797.12/coin |
Miscellaneous Canadian 14k Coin | $29.90/g |
Miscellaneous Canadian 22k Coin | $46.99/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $1,716.51/oz |
American Gold Eagle (91.6% pure gold) | $1,593.20/oz |
Austrian Ducat (98.5% pure gold) | $176.22/Ducat |
British Sovereign (91.6% pure gold) | $374.71/coin |
Chinese Panda (99.99% pure gold) | $1,718.06/oz |
French Gold Franc (90% pure gold) | $172.08/10 Francs |
Iranian Pahlavi (90% pure gold) | $375.54/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $1,922.00/coin |
South African Krugerrand (91.6% pure gold) | $1,593.20/coin |
Other Gold Coins (per gram of pure gold) | $51.37/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $20.91/oz |
Silver Maple Leaf Coin (2015 or Later) | $21.86/oz |
1919 and Earlier Coins (92.5% pure silver) | $10.69/dollar $0.46/g |
1920-1966 Coins (80% pure silver) | $9.25/dollar $0.40/g |
1967 Coins (63% pure silver) | $7.28/dollar $0.32/g |
1968 Coins (50% pure silver) | $5.78/dollar $0.25/g |
1976 Montreal Olympic $10 Coin | $24.14/coin |
1976 Montreal Olympic $5 Coin | $12.07/coin |
1976 Montreal Olympic Coin | $0.50/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $0.57/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.31/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $20.89/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $11.76/dollar $0.45/g |
1965 - 1970 US Half Dollars | $2.34/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $20.04/oz |
Other Recognized Silver Coins (per gram of pure silver) | $0.47/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $1,735.77/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $0.00/coin |
1 oz Gold Maple Leaf Damaged or 999 | $1,716.51/coin |
Gold Maple Leaf under 1 oz | $56.45/g |
1 oz Recognized Gold Bar | $1,735.77/bar |
5 oz Recognized Gold Bar | $8,582.55/bar |
10 oz Recognized Gold Bar | $16,864.27/bar |
Unrecognized Gold Bars | $1,636.88/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,905.40/coin |
Recognized Palladium Bar | $1,866.12/oz |
Unrecognized Palladium Bar | $1,761.71/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $20.91/oz |
Silver Maple Leaf Coin (2015 or Later) | $0.00/oz |
American Eagle Silver Coin | $20.89/oz |
1 oz Recognized Silver Bar | $20.25/oz |
5 oz Recognized Silver Bar | $100.22/bar |
10 oz Recognized Silver Bar | $200.44/bar |
1kg Recognized Silver Bar | $644.50/bar |
50 oz Recognized Silver Bar | $1,002.20/bar |
100 oz Recognized Silver Bar | $1,983.29/bar |
Unrecognized Silver Bar | $17.93/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,049.71/coin |
Recognized Platinum Bar | $1,028.07/oz |
Unrecognized Platinum Bar | $970.55/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |